| Suggested by* | Google Maps 🟦 | Apple Mapkit JS ⬜ | MapQuest 🟧 | HERE (NAVTEQ) 🟩 | Mapbox 🟫 | Esri ArcGIS 🟨 | Azure Maps 🟥 | openrouteservice 🟪 |
| Summary | ||||||||
| Distance | ||||||||
| Estimated Duration (If Leaving Now) | - | |||||||
| Estimated Duration (Historical Average) | - | - | ||||||
| # of Turns | ||||||||
| Vote for Your Preference | ||||||||
| For Developers |
* Mouse over data column to highlight route on map
** Brought to you by evergreen-labs.org Suggestions are welcomed here. I captured the lessons learned on this blog post. Hope it helps.
*** Cumulative votes by provider.